- The fastest sampling speed is 0.5ms, with a linear accuracy of 0.1% F.S.
- 01
- Aluminum cast shell, compact and lightweight appearance
- 02
- Configure OLED display screen, thin film buttons, easy and convenient operation
- 03
- Supports RS-485 output, 0-5V analog voltage output, 4-20mA analog current output
- 04
Compact and lightweight exterior design
adopts an aluminum cast shell, pursuing miniaturization of the body while ensuring a sturdy and durable sensor structure.

Convenient interactive interface
equipped with OLED display screen, ensuring clear viewing angles in all directions, thin film buttons, simple and convenient operation, and more stable protection performance.

The detection range is diverse, ranging from 25mm to 600mm, covering a wide range of application scenarios and meeting the needs of different industries and fields.

Equipped with convenient functions
, it supports RS-485 output, 0-5V analog voltage output, 4-20mA analog current output, and supports various external input functions such as peak hold, valley hold, trigger upload, laser switch, etc.

The new optical system ensures excellent measurement accuracy while reducing sensor size. The built-in mirror optical system provides an excellent measurement experience and can maintain high levels of accuracy even in small devices.

Model | I/O output type | PDL-030 | PDL-050 | PDL-100 | PDL-200 | PDL-400 | PDL-700 | PDL-800 |
Analog output type | PDL-030-A | PDL-050-A | PDL-100-A | PDL-200-A | PDL-400-A | PDL-700-A | PDL-800-A | |
RS485 output type | PDL-030-485 | PDL-050-485 | PDL-100-485 | PDL-200-485 | PDL-400-485 | PDL-700-485 | PDL-800-485 | |
Measurement center distance | 30mm | 50mm | 100mm | 200mm | 400mm | 700mm | 400mm | |
Measurement range | ±5mm | ±15mm | ±35mm | ±80mm | ±200mm | ±500mm | 35-800mm | |
Beam diameter | NEAR side | Ф140μm | Ф190μm | φ150μm | φ180μm | φ250μm | φ250μm | φ650μm |
Reference distance | φ50μm | φ70μm | φ140μm | φ300μm | φ580μm | φ1200μm | φ800um | |
FAR side | φ50μm | φ120μm | φ320μm | φ440μm | φ970μm | φ2000μm | φ2000mm | |
Repeatability | 1μm | 2μm | 4μm | 10μm | 20μm | 200μm | 100μm | |
Linearity | ±0.1%F.S. ( F.S.=10mm ) |
±0.1%F.S. ( F.S.=26mm ) |
±0.1%F.S. ( F.S.=70mm ) |
±0.15%F.S. ( F.S.=160mm ) |
±0.3%F.S. ( F.S.=400mm ) |
±0.6%F.S. ( F.S.=1000mm ) |
±0.65% F.S.(35-400mm) ±1.5% F.S.(400-800mm) |
|
Response time | 1ms / 2ms / 4ms / 8ms / 16ms / AUTO | |||||||
Light source | Red semiconductor laser Class 2,Max. output: 1 mW, emission peak wavelength: 655 nm | |||||||
Temperature characteristic | ±0.05%F.S. / ℃ | |||||||
I/O output | NPN open-collector transistor/PNP open-collector transistor,Max. 100mA / DC 30V,residual voltage 1.8V | |||||||
External input function | Hold Value / Peak Hold / P-P Hold / Valley Hold / Avg Hold / Upload Date / Laser switch, etc | |||||||
Analog output | Analog current | Output range: 4 to 20 mA, Load impedance: 300 Ω or less | ||||||
Analog voltage | Output range: 0 to +5 V, Output impedance: 100 Ω | |||||||
RS-485 communication | Half Duplex | |||||||
Supply voltage | 12V~24V DC ±10 % Ripple P-P 10 % or less | |||||||
Power consumption | 60mA or less | |||||||
Protection circuit | Reversed polarity,Overcurrent protectio,Short-circuit protection | |||||||
Environmental resistance | Protection | IP67( IEC ) | ||||||
Ambient temperature | -10 to +45 °C (No dew condensation or icing allowed), Storage: -20 to +60 °C | |||||||
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | |||||||
Ambient illuminance | Incandescent light: 3,000 ℓx or less at the light-receiving face | |||||||
Vibration resistance | 10 to 55 Hz (period: 1 min.) frequency, 1.5 mm double amplitude in X, Y and Z directions for two hours each | |||||||
Shock resistance | 500 m/s² acceleration (50 G approx.) in X, Y and Z directions three times each | |||||||
Material | Aluminum die-cast | |||||||
Weight | 85 g approx. (including cable) |

